Description
Size chart:
Size | US | UK | EU | Bust | Waist |
S | 4 | 8 | 34 | 68-78cm/26.77-30.71" | 64-76cm/25.20-29.92" |
M | 6 | 10 | 36 | 70-80cm/27.56-31.50" | 66-78cm/25.98-30.71" |
L | 8 | 12 | 38 | 72-82cm/28.35-32.28" | 68-80cm/26.77-31.50" |
XL | 10 | 14 | 40 | 74-84cm/29.13-33.07" | 70-82cm/27.56-32.28" |
XXL | 12 | 16 | 42 | 78-88cm/30.71-34.65" | 72-84cm/28.35-33.07" |
XXXL | 14 | 18 | 44 | 80-90cm/31.50-35.43" | 74-86cm/29.13-33.86" |
READ FIRST BEFORE YOU BUY ~~ SIZE MATTERS~~
Cat Claw Clothing Sizing Charts & Measurement Guides
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.